??List:
✅?1*smart bracelet
Weight | 0.149 kg |
---|---|
Dimensions | 12.0 × 12.0 × 5.0 cm |
Color | black and black, black and leather, gold and grey, gold and leather, gold and purple, leahter gold, leather black, leather silver, silica black, silica blue, silica grey, silica purple, siliver and grey, silver and blue, silver and gr blue, silver and leather, silver and pr gr, silver and purple, silver and silica, steel black, steel gold, Steel Silver |
Waterproof Grade | Professional Waterproof |
GPS | No |
SIM Card Available | No |
Network Mode | None |
Mechanism | No |
System | None |
Function | Countdown |
Movement Type | Electronic |
Language | Greek |
Display Size | 1.14' IPS color screen |
Style | Fashion |
Case Material | Alloy |
Application Age Group | Adult |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Multiple Dials | Yes |
Brand Name | abay |
ROM | <128MB |
Type | On Wrist |
Screen Shape | SQUARE |
Battery Capacity | 120-180mAh |
Rear Camera | None |
CPU Model | NRF52832 |
APP Download Available | Yes |
Band Material | STEEL |
Band Detachable | Yes |
Compatibility | All Compatible |
RAM | <128MB |
Resolution | 135*240 |
Womens Watch
Womens Watch
Mens Watch
Womens Watch
Mens Watch
Womens Watch
Womens Watch
Womens Watch